
***Local Government Workers Pay Award 1 April 2023 – Non-Teaching***
An amendment has been received for the 1st April 2023 Local Government Worker pay settlement. New rates previously applicable from the 1st January 2024 are now effective from 1st April 2023. The Payroll Team are currently working on the implementation of this. During this period the Team will not be responding to any enquiries relating to the pay award.
New rates and arrears will be paid as outlined in the tables below. Please note that the additional increase is not relevant to all grades, further information is available at our FAQs.
Initial Increase | Pay Date | |
Pay Run | New Rates Applied | Arrears Paid |
01 (Weekly) | 23rd November 2023 | 21st December 2023 |
07 (Monthly) | 12th December 2023 | 12th December 2023 |
10 (Monthly) | 22nd December 2023 | 22nd December 2023 |
15 (Fortnightly) | 30th November 2023 | 14th December 2023 |
Additional Increase | Pay Date | |
Pay Run | New Rates Applied | Arrears Paid |
01 (Weekly) | 18th January 2024 | 8th February 2024 |
07 (Monthly) | 12th January 2024 | 12th February 2024 |
10 (Monthly) | 25th January 2024 | 25th January 2024 |
15 (Fortnightly) | 25th January 2024 | 8th February 2024 |
Arrears due for the additional increase will be paid as a single instalment as outlined in the table above, this is to ensure that all arrears are paid within the correct tax year.